International shipping fee

For purchases & auctions from Japan
Shipping carriers Type Days
EMS International Parcel 2-4 days
Janbox Express (For Vietnamese) International Parcel 5-7 days
DHL International Parcel 2-4 days
ECMS International Parcel 7-12 days

For items purchased from Ebay
Shipping carriers Type Days
ECMS International Parcel 2-4 days

* Shipping & Delivery compatible country

Weight
(KG)
US
(KG)
CN
(KG)
TW
(KG)
EU
(KG)
AUS
(KG)
VN
(KG)
SG
(KG)
HK
(KG)
KR
(KG)
PH
(KG)
TH
(KG)
MY
(KG)

* Service by country of delivery
(Customers must pay the import tax in their country in case it arises outside the duty-free limit)

Shipping country
KR
Korea
MY
Malaysia
SG
Singapore
TH
Thailand
US
United State
PH
Philippines
HK
Hong Kong
TW
Taiwan
VN
VietNam
CN
China
EU
Europe
AUS
Australia
Delivery period
3 to 7 days(※1)
Tax exemption limit
〜USD 150
〜USD 500
〜USD 400
〜USD 44
〜USD 800
〜USD 200
〜USD 0
~USD 105
~USD 50 ~USD 746
Contact us separately
~USD 450
Delivery conditions
DDU (tariff cash on delivery)
Tax rate (1piece)
Customs duties, consumption tax (about 20%)
Customs duties, consumption tax (about 6%)
Customs duties, consumption tax (about 7%)
Customs duties, consumption tax (about 25%)
Contact us separately
Customs duties, consumption tax (about 12%)
Contact us separately
Contact us separately
Contact us separately
Contact us separately
Contact us separately
Contact us separately
Accessible item
Commodity products
Contact restricted item
Firearms, weapons, animals, transit, anesthetics, flammable, perfumes, spray cosmetic, etc.
Electrical, electronic products, mobile phones, communication equipment SIRIM permit required for customs clearance, battery/perfume.
Religious books, batteries, perfumes
Electricity, electronic products, communication equipment such as mobile phones, medical equipment
Contact us separately
Contact us separately
Contact us separately
Contact us separately
Contact us separately
Firearms, weapons, animals, transit, anesthetics, flammable, perfumes, spray cosmetic, etc
Firesrms, weapons, animals, transit, anesthetics, flammable, perfumes, spray cosmetic, etc
Firesrms, weapons, animals, transit, anesthetics, flammable, perfumes, spray cosmetic, etc
Pick up service
The packages will be delivered to the Janbox warehouse (Contact us to receive the support).

 

Customs duty and consumption tax will be added if the tax exemption limit is exceeded.
The tax exemption limit is subject to change without notice based on the policies of each country.

(*) Based on the number of business days calculated after the cargo is delivered to Janbox Express. It may take longer than usual depending on customs clearance and weather conditions.
(*) Note: Janbox can help customers re-declare the product's price. If you need to do it, please contact our supporting team. 

1. EMS

Zone 1 China, South Korea, Taiwan
Zone 2 Asia (excluding China, South Korea, Taiwan)
Zone 3 Oceania, Canada, Mexico, Middle East, Europe
Zone 4 U.S. (including Guam and other U.S. territories)
Zone 5 Central and South America (excluding Mexico), Africa
Currency: JPY
Weight ZONE
Kgs Zone 1 Zone 2 Zone 3 Zone 4 Zone 5

Up to 500g

1,450

1,900

3,150

3,900

3,600

Up to 1kg

2,200

3,150

4,400

5,300

5,100

Up to 1.5kg

2,800

3,850

5,550

6,600

6,600

Up to 2kg

3,400

4,550

6,700

7,900

8,100

Up to 2.5kg

3,900

5,150

7,750

9,100

9,600

Up to 3kg

4,400

5,750

8,800

10,300

11,100

Up to 3.5kg

4,900

6,350

9,850

11,500

12,600

Up to 4kg

5,400

6,950

10,900

12,700

14,100

Up to 4.5kg

5,900

7,550

11,950

13,900

15,600

Up to 5kg

6,400

8,150

13,000

15,100

17,100

Up to 5.5kg

6,900

8,750

14,050

16,300

18,600

Up to 6kg

7,400

9,350

15,100

17,500

20,100

Up to 7kg

8,200

10,350

17,200

19,900

22,500

Up to 8kg

9,000

11,350

19,300

22,300

24,900

Up to 9kg

9,800

12,350

21,400

24,700

27,300

Up to 10kg

10,600

13,350

23,500

27,100

29,700

Up to 11kg

11,400

14,350

25,600

29,500

32,100

Up to 12kg

12,200

15,350

27,700

31,900

34,500

Up to 13kg

13,000

16,350

29,800

34,300

36,900

Up to 14kg

13,800

17,350

31,900

36,700

39,300

Up to 15kg

14,600

18,350

34,000

39,100

41,700

Up to 16kg

15,400

19,350

36,100

41,500

44,100

Up to 17kg

16,200

20,350

38,200

43,900

46,500

Up to 18kg

17,000

21,350

40,300

46,300

48,900

Up to 19kg

17,800

22,350

42,400

48,700

51,300

Up to 20kg

18,600

23,350

44,500

51,100

53,700

Up to 21kg

19,400

24,350

46,600

53,500

56,100

Up to 22kg

20,200

25,350

48,700

55,900

58,500

Up to 23kg

21,000

26,350

50,800

58,300

60,900

Up to 24kg

21,800

27,350

52,900

60,700

63,300

Up to 25kg

22,600

28,350

55,000

63,100

65,700

Up to 26kg

23,400

29,350

57,100

65,500

68,100

Up to 27kg

24,200

30,350

59,200

67,900

70,500

Up to 28kg

25,000

31,350

61,300

70,300

72,900

Up to 29kg

25,800

32,350

63,400

72,700

75,300

Up to 30kg

26,600

33,350

65,500

75,100

77,700


2. Janbox Express (For Vietnamese)

Currency: JPY, VND

The exchange rate JPY/VND = 200 (The exchange rate may change based on the exchange rate fluctuations of the market)

 
Kg VND  JPY
~ 0.25 72,400 400
~ 0.5 125,071 691
~ 0.75 187,516 1,036
~ 1.0 250,142 1,382
~ 1.25 312,587 1,727
~ 1.5 375,032 2,072
~ 1.75 437,658 2,418
~ 2.0 500,103 2,763
~ 2.25 562,548 3,108
~ 2.5 625,174 3,454
~ 2.75 687,619 3,799
~ 3.0 750,064 4,144
~ 3.25 812,509 4,489
~ 3.5 875,135 4,835
~ 3.75 937,580 5,180
~ 4.0 1,000,025 5,525
~ 4.25 1,062,651 5,871
~ 4.5 1,125,096 6,216
~ 4.75 1,187,541 6,561
~ 5.0 1,250,167 6,907
~ 5.25 1,312,612 7,252
~ 5.5 1,375,057 7,597
~ 5.75 1,437,502 7,942
~ 6.0 1,500,128 8,288
~ 6.25 1,562,573 8,633
~ 6.5 1,625,018 8,978
~ 6.75 1,687,644 9,324
~ 7.0 1,750,089 9,669
~ 7.25 1,812,534 10,014
~ 7.5 1,875,160 10,360
7.75 1,937,605 10,705
~ 8.0 2,000,050 11,050
8.25 2,062,676 11,396
~ 8.5 2,125,121 11,741
8.75 2,187,566 12,086
~ 9.0 2,250,011 12,431
9.25 2,312,637 12,777
~ 9.5 2,375,082 13,122
9.75 2,437,527 13,467
~ 10.0 2,500,153 13,813
10.25 2,562,598 14,158
~ 10.5 2,625,043 14,503
10.75 2,687,669 14,849
~ 11.0 2,750,114 15,194
~ 11.25 2,812,559 15,539
~ 11.50 2,875,004 15,884
~ 11.75 2,937,630 16,230
~ 12.0 3,000,075 16,575
~ 12.25 3,062,520 16,920
~ 12.50 3,125,146 17,266
~ 12.75 3,187,591 17,611
~ 13.0 3,250,036 17,956
~ 13.25 3,312,662 18,302
~ 13.5 3,375,107 18,647
~ 13.75 3,437,552 18,992
~ 14.0 3,500,178 19,338
~ 14.25 3,562,623 19,683
~ 14.50 3,625,068 20,028
~ 14.75 3,687,513 20,373
~ 15.0 3,750,139 20,719
~ 15.5 3,875,029 21,409
~ 16.0 4,000,100 22,100
~ 16.5 4,125,171 22,791
~ 17.0 4,250,061 23,481
~ 17.5 4,375,132 24,172
~ 18.0 4,500,022 24,862
~ 18.5 4,625,093 25,553
~ 19.0
4,750,164 26,244
~ 19.5
4,875,054 26,934
~ 20.0
5,000,125 27,625
~ 20.5
5,125,015 28,315
~ 21.0
5,250,086 29,006
~ 21.5
5,375,157 29,697
~ 22.0
5,500,047 30,387
~ 22.5
5,625,118 31,078
~ 23.0
5,750,008 31,768
~ 23.5
5,875,079 32,459
~ 24.0
6,000,150 33,150
~ 24.5
6,125,040 33,840
~ 25.0
6,250,111 34,531
~ 25.5
6,375,001 35,221
~ 26.0
6,500,072 35,912
~ 26.5
6,625,143 36,603
~ 27.0
6,750,033 37,293
~ 27.5
6,875,104 37,984
~ 28.0
7,000,175 38,675
~ 28.5
7,125,065 39,365
~ 29.0
7,250,136 40,056
~ 29.5
7,375,026 40,746
~ 30.0
7,500,097 41,437

Transport fee = Weight x Unit price if the package is over 30kg

* Note:

  1. For items from 0.1kg - 15kg, the weight is rounded up to 250gram.
  2. For items from 15.1kg - 30kg, the weight is rounded up to 500gram.
  3. For items over 30kg, the weight is rounded up to 1kg
  4. Import tax and VAT on imported goods are not included. Janbox Express encourages customers to send orders not exceeding 5kg to comply with regulations on importing tax-free gifts and gifts.
  5. The goods going through official channels are specified in the list of goods that allowed to be imported in Vietnam. 
  6. Door-door rates include domestic freight in the importing country.

3. DHL INTERNATIONAL SHIPPING FEE
Time of application: 03/01/2023

Weight

ZONE 1

ZONE 2

ZONE 3

ZONE 4

ZONE 5

ZONE 6

ZONE 7

ZONE 8

~ 0.5kg

2.399  2.538  2.696  3.019  3.909  3.441  5.451  5.75

~ 1.0kg

2.489  2.628  2.786  3.261  4.030  3.561  5.571  5.87

~ 1.5kg

2.579  2.718  2.876  3.504  4.152  3.681  5.691  5.99

~ 2.0kg

2.669  2.808  2.966  3.747  4.273  3.801  5.811  6.11

~ 2.5kg

4.050  4.190  4.922  6.040  6.656  7.814  13.292  13.583

~ 3.0kg

4.140  4.280  5.012  6.283  6.777  7.934  13.412  13.703

~ 3.5kg

4.230  4.370  5.102  6.526  6.899  8.054  13.532  13.823

~ 4.0kg

4.320  4.460  5.192  6.768  7.020  8.174  13.652  13.943

~ 4.5kg

4.410  4.550  5.282  7.011  7.141  8.294  13.772  14.063

~ 5.0kg

4.500  4.640  5.372  7.254  7.263  8.414  13.892  14.183

~ 5.5kg

5.555  5.690  6.605  9.191  9.142  11.189  17.127  17.807

~ 6.0kg

6.609  6.740  7.838  11.128  11.021  13.964  20.363  21.431

~ 6.5kg

7.664  7.790  9.071  13.065  12.901  16.739  23.598  25.055

~ 7.0kg

8.718  8.840  10.304  15.002  14.780  19.514  26.834  28.679

~ 7.5kg

9.773  9.890  11.537  16.939  16.660  22.289  30.069  32.303

~ 8.0kg

10.827  10.940  12.770  18.876  18.539  25.064  33.305  35.927

~ 8.5kg

11.882  11.990  14.003  20.813  20.418  27.839  36.540  39.551

~ 9.0kg

12.936  13.040  15.236  22.750  22.298  30.614  39.776  43.175

~ 9.5kg

13.991  14.090  16.469  24.687  24.177  33.389  43.011  46.799

~ 10.0kg

15.045  15.140  17.702  26.624  26.057  36.164  46.247  50.423

~ 10.5kg

15.420  15.515  18.036  27.272  26.603  36.773  48.041  52.103

~ 11.0kg

15.795  15.890  18.371  27.919  27.149  37.382  49.835  53.783

~ 11.5kg

16.455  16.550  18.950  28.972  28.119  38.480  53.303  57.023

~ 12.0kg

16.545  16.640  19.040  29.215  28.241  38.600  53.423  57.143

~ 12.5kg

17.205  17.300  19.619  30.267  29.212  39.698  56.891  60.383

~ 13.0kg

17.295  17.390  19.709  30.510  29.333  39.818  57.011  60.503

~ 13.5kg

17.955  18.050  20.288  31.563  30.304  40.916  60.479  63.743

~ 14.0kg

18.045  18.140  20.378  31.805  30.425  41.036  60.599  63.863

~ 14.5kg

18.705  18.800  20.957  32.858  31.396  42.134  64.067  67.103

~ 15.0kg

18.795  18.890  21.047  33.101  31.517  42.254  64.187  67.223

~ 15.5kg

19.455  19.550  21.626  34.153  32.488  43.352  67.655  70.463

~ 16.0kg

19.545  19.640  21.716  34.396  32.609  43.472  67.775  70.583

~ 16.5kg

20.205  20.300  22.295  35.449  33.580  44.570  71.243  73.823

~ 17.0kg

20.295  20.390  22.385  35.692  33.701  44.690  71.363  73.943

~ 17.5kg

20.955  21.050  22.964  36.744  34.672  45.788  74.831  77.183

~ 18.0kg

21.045  21.140  23.054  36.987  34.794  45.908  74.951  77.303

~ 18.5kg

21.705  21.800  23.633  38.040  35.764  47.006  78.419  80.543

~ 19.0kg

21.795  21.890  23.723  38.282  35.886  47.126  78.539  80.663

~ 19.5kg

22.455  22.550  24.302  39.335  36.857  48.224  82.007  83.903

~ 20.0kg

22.545  22.640  24.392  39.578  36.978  48.344  82.127  84.023

~ 20.5kg

23.175  23.609  25.421  41.013  38.243  50.234  84.845  87.113

~ 21.0kg

23.265  23.699  25.511  41.255  38.364  50.354  84.965  87.233

~ 22.0kg

23.985  24.758  26.630  42.933  39.751  52.364  87.803  90.443

~ 23.0kg

24.705  25.817  27.749  44.611  41.137  54.374  90.641  93.653

~ 24.0kg

25.425  26.876  28.868  46.288  42.523  56.384  93.479  96.863

~ 25.0kg

26.145  27.935  29.987  47.966  43.910  58.394  96.317  100.073

~ 26.0kg

26.865  28.994  31.106  49.644  45.296  60.404  99.155  103.283

~ 27.0kg

27.585  30.053  32.225  51.321  46.683  62.414  101.993  106.493

~ 28.0kg

28.305  31.112  33.344  52.999  48.069  64.424  104.831  109.703

~ 29.0kg

29.025  32.171  34.463  54.677  49.456  66.434  107.669  112.913

~ 30.0kg

29.745  33.230  35.582  56.354  50.842  68.444  110.507  116.123

 

DHL shipping costs are determined by volumetric and actual weight.
* Volumetric weight = Length (cm) × Width (cm) × Height (cm) ÷ 5000
The larger between the volumetric weight and the actual weight (kg) is applied as the weight when calculating the shipping fee, and the price in the table below is determined based on this weight.


*Out of Delivery Area Surcharge (ODA):
JPY 3484 per shipment or JPY 81per kg, whichever is greater

ZONE CHART (DHL)

ZONE COUNTRY
Zone1 Korea  (South)  Taiwan                          
Zone2  Hong Kong  Macao  China                        
Zone3  Indonesia  Singapore  Thailand  Philippines  Brunei    Malaysia                
Zone4  India  Australia  Cambodia  Guam  Saipan  New  Caledonia New  Zealand Bangladesh  Bhutan  Fiji  Laos  Myanmar  P.N.G.    
Zone5 United  States of  America Canada  Mexico                        
Zone6  Ireland  United  Kingdom Italy  Estonia  Austria  Netherland s Macedonia  Croatia  Switzerland  Sweden  Spain  Slovakia  Slovenia  Czech  Republic Denmark
  Germany  Turkey  Norway  Hungary  Finland  France  Bulgaria  Belgium  Poland  Portugal  Monaco  Latvia  Lithuania  Romania  Cyprus
      Andorra    Greece                    
Zone7  United Arab Emirates    Israel                      
Zone8  Argentina  El Salvador  Costa Rica  Chile  Barbados  Puerto Rico  Brazil  Peru  Colombia  Trinidad  and Tobago Jamaica  Paraguay  Ecuador  Azerbaijan  Iceland
  Venezuela  Panama  Uruguay  French Guiana  Honduras  Guadeloup e Martinique  Egypt  Qatar  Saudi  Arabia Sri Lanka  Tunisia  Nepal  Pakistan  Maldives
  Morocco  Mongolia  Bahrain  Jordan  Kuwait  Oman  Algeria  Kenya  Nigeria  South  Africa Uganda  Mauritius  Tanzania  Ghana  Zimbabwe
    South  Africa                          
                           
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               






4. ECMS

Currency: JPY
Kg Hongkong Taiwan China Thailand Malaysia Korea
~ 0.5 1.560 1.540 1.700 1.920 2.636 1.935
~ 1.0 1.759 2.100 2.100 2.090 3.012 2.252
~ 1.5 2.650 2.700 2.700 2.950 3.365 2.540
~ 2.0 2.840 3.150 3.250 3.250 3.718 2.758
~ 2.5 3.050 3.260 3.550 3.690 4.212 3.039
~ 3.0 3.165 3.340 3.750 3.950 4.565 3.286
~ 3.5 3.340 3.470 3.950 5.342 4.989 3.352
~ 4.0 3.540 3.500 4.700 5.530 5.342 3.586
~ 4.5 3.912 3.608 5.250 5.718 5.765 3.821
~ 5.0 4.377 3.900 6.250 5.883 6.118 4.056
~ 5.5 4.683 4.400 6.600 6.542 6.895 5.000
~ 6.0 4.800 4.800 7.300 6.730 7.271 5.134
~ 6.5 5.012 5.200 8.000 6.918 7.906 5.267
~ 7.0 5.295 5.700 8.100 7.083 8.283 5.400
~ 7.5 5.895 6.100 8.300 7.300 8.730 5.534
~ 8.0 6.048 6.500 8.500 7.459 9.106 5.667
~ 8.5 6.189 6.650 8.800 7.859 9.553 5.800
~ 9.0 6.330 7.132 8.900 8.580 9.930 5.934
~ 9.5 6.471 8.100 9.100 9.300 10.377 6.197
~ 10.0 6.612 8.300 9.250 10.000 10.777 6.364
~ 10.5 7.412 8.528 9.450 10.100 11.765 7.156
~ 11.0 7.671 8.707 9.600 10.329 12.165 7.312
~ 11.5 7.883 9.014 10.100 10.538 12.612 7.445
~ 12.0 8.165 9.162 10.400 10.638 13.012 7.600
~ 12.5 9.001 9.425 10.683 10.900 13.483 9.327
~ 13.0 9.254 9.700 11.012 10.946 13.859 9.496
~ 13.5 9.506 10.050 11.342 11.255 14.330 9.665
~ 14.0 9.648 10.200 11.671 11.255 14.730 9.834
~ 14.5 9.792 10.300 12.000 11.564 15.177 10.003
~ 15.0 10.044 10.600 12.330 11.564 15.577 10.174
~ 15.5 10.296 10.900 12.965 12.071 16.330 10.343
~ 16.0 10.440 11.000 13.295 12.259 16.730 10.512
~ 16.5 10.582 11.200 13.624 12.448 17.177 10.681
~ 17.0 10.834 11.500 13.953 12.612 17.577 10.850
~ 17.5 11.087 11.700 14.283 12.800 12.024 11.021
~ 18.0 11.230 11.900 14.612 12.989 18.424 11.190
~ 18.5 11.372 12.000 14.942 13.177 18.895 11.359
~ 19.0 11.625 12.200 15.271 13.342 19.271 11.582
~ 19.5 11.877 12.500 15.600 13.530 19.742 11.697
~ 20.0 11.932 12.800 15.930 13.718 20.142 11.815
~ 20.5 12.495 12.900 16.589 14.114 21.530 11.815
~ 21.0 12.636 13.100 16.918 14.487 21.953 12.301
~ 22.0 13.106 13.500 17.577 15.224 22.824 12.786
~ 23.0 13.600 14.000 18.236 15.760 23.695 13.272
~ 24.0 14.071 18.895 18.895 16.396 24.589 13.757
~ 25.0 14.565 18.767 19.553 17.033 25.459 14.242
~ 26.0 15.036 19.233 20.212 17.669 26.353 14.7828
~ 27.0 15.530 19.700 20.871 18.306 27.224 15.213
~ 28.0 16.000 20.200 21.530 18.942 28.095 15.698
~ 29.0 16.495 20.667 22.189 19.570 28.989 16.184
~ 30.0 16.965 21.133 22.848 20.215 29.859 16.669

5. FEDEX 

Time of application: 04/10/2022

Weight ZONE      
Kgs A D F G H I J M O Q R S T U V W X Y Z
~0.5kg 3,866 8,380 3,071 5,549 3,249 3,276 4,617 3,125 3,600 2,870 3,082 3,499 4,226 5,182 2,458 3,007 3,149 3,073 3,420
~1.0kg 5,278 9,723 3,546 6,576 3,771 3,806 5,265 3,543 4,349 3,244 3,384 3,956 4,437 6,209 3,090 3,205 4,210 3,382 4,256
~1.5kg 6,045 11,527 4,002 8,190 4,274 4,317 6,535 3,937 5,205 3,715 3,872 4,516 5,194 7,436 3,547 3,676 4,809 3,869 4,862
~2.0kg 6,718 13,202 4,187 9,630 4,560 4,629 7,437 4,071 5,784 4,053 4,302 4,927 5,775 8,449 4,012 4,191 5,297 4,295 5,436
~2.5kg 7,377 14,990 4,635 11,171 5,161 5,341 8,596 4,602 6,515 4,508 4,784 5,473 6,510 9,646 4,470 4,667 5,885 4,776 6,038
~3.0kg 8,066 16,769 5,537 12,750 5,900 6,190 9,917 5,273 7,347 5,084 5,392 6,162 7,251 10,841 4,883 5,095 6,412 5,383 6,576
~3.5kg 8,905 18,188 6,024 13,999 6,069 6,415 11,162 5,647 7,734 5,297 5,838 6,447 7,802 11,434 5,322 5,632 6,661 5,818 7,033
~4.0kg 9,494 19,933 6,267 15,434 6,624 7,065 12,344 5,717 8,415 5,837 6,431 7,097 8,454 12,572 5,736 6,069 7,170 6,409 7,567
~4.5kg
10,084 21,680 7,010 16,867 7,176 7,713 13,527 6,188 9,095 6,377 7,024 7,749 9,105 13,710 6,151 6,504 7,677 6,999 8,100
~5.0kg 10,783 23,426 7,753 18,410 7,859 8,493 14,839 6,790 9,907 6,916 7,615 8,399 9,869 14,847 6,565 6,940 8,186 7,588 8,635
~5.5kg 13,377 25,446 9,287 22,010 9,562 10,792 20,485 7,982 11,344 7,730 7,758 9,567 13,591 17,046 6,865 7,433 8,726 7,682 8,788
~6.0kg 13,814 26,622 9,640 22,442 9,856 11,009 20,900 8,223 11,814 7,982 8,010 9,864 13,969 17,892 7,154 7,742 9,079 7,932 9,144
~6.5kg 14,252 27,798 9,995 22,872 10,147 11,229 21,314 8,462 12,284 8,234 8,262 10,160 14,347 18,739 7,444 8,050 9,433 8,183 9,499
~7.0kg 14,799 28,976 10,349 23,414 10,571 11,579 21,858 8,832 12,884 8,486 8,516 10,457 14,725 19,585 7,733 8,360 9,786 8,433 9,855
~7.5kg 15,347 30,152 10,703 23,956 10,992 11,926 22,404 9,201 13,485 8,738 8,768 10,754 15,103 20,431 8,022 8,668 10,140 8,684 10,210
~8.0kg 15,784 31,328 11,057 24,388 11,284 12,146 22,818 9,441 13,955 8,990 9,020 11,051 15,480 21,277 8,312 8,978 10,493 8,934 10,566
~8.5kg 16,221 32,504 11,412 24,818 11,577 12,366 23,232 9,680 14,425 9,242 9,273 11,347 15,858 22,124 8,601 9,286 10,846 9,184 10,920
~9.0kg 16,769 33,681 11,767 25,360 11,999 12,713 23,776 10,051 15,025 9,492 9,525 11,644 16,236 22,968 8,890 9,595 11,199 9,435 11,277
~9.5kg 16,873 34,834 14,279 31,651 14,913 16,134 31,430 12,446 16,848 10,339 12,404 13,003 16,326 27,965 10,997 10,927 12,212 12,107 12,898
~10.0kg 17,298 36,010 14,677 32,182 15,272 16,409 31,972 12,739 17,360 10,602 12,711 13,322 16,699 28,948 11,336 11,263 12,582 12,408 13,288
~10.5kg 17,624 36,774 15,060 32,724 15,479 16,679 32,525 12,908 17,676 11,120 12,961 13,582 17,003 29,623 11,614 11,541 12,887 12,896 13,605
~11.0kg 18,060 37,536 15,443 33,374 15,816 17,081 33,205 13,207 18,123 11,403 13,212 13,840 17,308 30,300 11,893 11,818 13,190 13,216 13,924
~11.5kg 18,496 38,300 15,827 34,024 16,151 17,481 33,888 13,505 18,572 11,684 13,462 14,100 17,612 30,975 12,173 12,096 13,495 13,537 14,243
~12.0kg 18,821 39,064 16,210 34,566 16,358 17,751 34,441 13,674 18,889 11,967 13,711 14,360 17,917 31,650 12,451 12,373 13,798 13,857 14,560
~12.5kg 19,037 39,810 18,549 49,238 19,405 20,962 49,539 16,169 20,329 12,673 15,400 15,198 18,008 34,680 13,755 13,226 14,478 15,310 15,592
~13.0kg 19,165 40,572 18,966 50,115 19,780 21,411 50,461 16,500 20,797 12,941 15,671 15,466 18,309 35,399 14,052 13,515 14,789 15,614 15,923
~13.5kg 19,594 41,336 19,383 50,991 20,157 21,859 51,383 16,830 21,264 13,209 15,940 15,733 18,611 36,117 14,350 13,803 15,100 15,918 16,254
~14.0kg 19,913 42,098 19,799 51,758 20,401 22,178 52,175 17,032 21,602 13,368 16,211 16,001 18,913 36,834 14,648 14,091 15,410 16,113 16,586
~14.5kg 20,229 42,862 20,216 52,525 20,646 22,497 52,967 17,233 21,939 13,526 16,482 16,268 19,213 37,553 14,945 14,378 15,721 16,309 16,917
~15.0kg 20,658 43,626 20,631 53,402 21,023 22,945 53,889 17,563 22,407 13,793 16,752 16,536 19,515 38,270 15,243 14,666 16,032 16,613 17,248
~15.5kg 21,087 44,388 21,048 54,279 21,398 23,396 54,811 17,895 22,875 14,061 17,021 16,804 19,817 38,989 15,540 14,956 16,343 16,918 17,580
~16.0kg 21,405 45,152 23,775 55,045 25,134 27,599 55,603 20,876 23,316 14,310 17,292 17,071 19,905 39,708 15,839 15,243 16,654 17,121 17,911
~16.5kg 21,722 45,916 24,227 55,812 25,422 27,975 56,395 21,113 23,655 14,514 17,563 17,339 20,204 40,425 16,136 15,531 16,965 17,316 18,242
~17.0kg 22,151 46,678 24,679 56,689 25,842 28,481 57,317 21,479 24,125 14,797 17,833 17,606 20,503 41,143 16,433 15,819 17,276 17,620 18,574
~17.5kg 22,579 47,442 25,130 57,566 26,262 28,987 58,239 21,845 24,593 15,080 18,102 17,874 20,801 41,860 16,732 16,107 17,588 17,926 18,905
~18.0kg 22,898 48,206 25,582 58,333 26,552 29,363 59,031 22,081 24,934 15,363 18,373 18,141 21,102 42,579 17,029 16,396 17,899 18,121 19,236
~18.5kg 23,215 48,968 26,034 59,099 26,842 29,740 59,823 22,361 25,272 15,646 18,644 18,409 21,400 43,298 17,328 16,684 18,210 18,315 19,568
~19.0kg 23,643 49,732 26,486 59,976 27,260 30,246 60,745 22,682 25,742 15,929 18,914 18,676 21,699 44,015 17,625 16,972 18,519 18,621 19,899
~19.5kg 24,072 50,495 26,938 60,853 27,679 30,752 61,667 23,048 26,211 16,211 19,185 18,944 21,998 44,734 17,922 17,259 18,830 18,926 20,230
~20.0kg 24,185 51,258 27,390 61,620 27,696 31,128 62,459 23,284 26,551 16,494 19,454 19,212 22,161 45,451 18,084 17,416 18,997 19,120 20,403
~20.5kg 24,185 52,021 27,841 62,387 27,994 31,503 63,251 23,305 26,889 16,777 19,725 19,479 22,246 46,169 18,169 17,502 19,082 19,316 20,489
~21.0kg 24,350 53,449 32,608 62,497 32,524 32,403 64,344 31,307 27,091 20,756 20,756 19,660 24,914 48,286 18,900 21,924 20,654 19,925 21,958
~22.0kg 24,405 55,994 34,160 62,607 34,073 33,946 67,408 32,798 27,149 21,745 21,745 20,596 26,101 50,585 19,800 22,968 21,637 20,874 23,076
~23.0kg 24,515 58,540 35,713 62,717 35,622 35,489 70,472 34,288 27,706 22,733 22,733 21,533 27,287 52,884 20,700 24,012 22,621 21,882 24,194
~24.0kg 24,625 61,085 37,266 63,280 37,170 37,032 73,536 35,779 28,910 23,722 23,722 22,469 28,474 55,184 21,600 25,056 23,604 22,771 25,310
~25.0kg 25,395 63,630 38,819 64,384 38,719 38,575 76,600 37,270 30,115 24,710 24,710 23,405 29,660 57,483 22,500 26,100 24,588 23,720 26,428
~26.0kg 26,411 66,175 40,371 66,602 40,268 40,118 79,664 38,761 31,320 25,698 25,698 24,341 30,846 59,782 23,400 27,144 25,571 24,669 27,546
~27.0kg 27,426 68,720 41,924 69,163 41,817 41,661 82,728 40,252 32,524 26,687 26,687 25,277 32,033 62,081 24,300 28,188 26,555 25,618 28,664
~28.0kg 28,442 71,266 43,477 71,725 43,365 43,204 85,792 41,742 33,729 27,675 27,675 26,214 33,219 64,381 25,200 29,232 27,538 26,566 29,780
~29.0kg 29,458 73,811 45,030 74,286 44,914 44,747 88,856 43,233 34,933 28,664 28,664 27,150 34,406 66,680 26,100 30,276 28,522 27,515 30,898
~30.0kg 30,474 76,356 46,582 76,848 46,463 46,290 91,920 44,724 36,138 29,652 29,652 28,086 35,592 68,979 27,000 31,320 29,505 28,464 32,016

Per-kilogram rates. Multiply by actual shipment weight in kilogram to get the net rate

Weight ZONE
Kgs A D F G H I J M O Q R S T U V W X Y Z
31.0 - 44.0 1,306 2,515 1,553 2,461 1,549 1,391 2,707 1,348 1,125 980 980 932 1,162 2,300 900 1,044 984 948 1,072
45.0 - 70.0 1,112 2,365 1,512 2,388 1,465 1,340 2,653 1,302 1,057 937 956 884 1,111 1,949 794 794 893 912 1,018
71.0 - 99.0 1,102 2,345 1,498 2,363 1,455 1,287 2,513 1,293 1,049 845 931 830 1,058 1,928 786 760 853 854 970
100.0 - 299.0 1,070 2,276 1,488 2,363 1,490 1,301 2,513 1,324 1,046 833 825 825 996 1,957 754 754 790 800 912
300.0 - 499.0 1,020 2,138 1,410 2,158 1,350 1,175 2,268 1,200 988 817 786 792 943 1,883 748 724 776 767 872
500.0 - 999.0 1,020 2,094 1,393 2,158 1,350 1,175 2,268 1,200 968 794 786 786 943 1,885 724 724 755 763 872
1,000.0 - 99,999.0 1,020 2,087 1,393 2,142 1,336 1,170 2,268 1,187 968 794 786 786 938 1,878 724 724 755 763 872

FedEx shipping costs are determined by volumetric and actual weight.

* Volumetric weight = Length (cm) × Width (cm) × Height (cm) ÷ 5000

