International shipping fee

For purchases & auctions from Japan
Shipping carriers Type Days
EMS International Parcel 2-4 days
Janbox Express (For Vietnamese) International Parcel 5-7 days
DHL International Parcel 2-4 days
ECMS International Parcel 7-12 days

For items purchased from Ebay
Shipping carriers Type Days
ECMS International Parcel 2-4 days

* Shipping & Delivery compatible country

Weight
(KG)
US
(KG)
CN
(KG)
TW
(KG)
EU
(KG)
AUS
(KG)
VN
(KG)
SG
(KG)
HK
(KG)
KR
(KG)
PH
(KG)
TH
(KG)
MY
(KG)

* Service by country of delivery
(Customers must pay the import tax in their country in case it arises outside the duty-free limit)

Shipping country
KR
Korea
MY
Malaysia
SG
Singapore
TH
Thailand
US
United State
PH
Philippines
HK
Hong Kong
TW
Taiwan
VN
VietNam
CN
China
EU
Europe
AUS
Australia
Delivery period
3 to 7 days(※1)
Tax exemption limit
〜USD 150
〜USD 500
〜USD 400
〜USD 44
〜USD 800
〜USD 200
〜USD 0
~USD 105
~USD 50 ~USD 746
Contact us separately
~USD 450
Delivery conditions
DDU (tariff cash on delivery)
Tax rate (1piece)
Customs duties, consumption tax (about 20%)
Customs duties, consumption tax (about 6%)
Customs duties, consumption tax (about 7%)
Customs duties, consumption tax (about 25%)
Contact us separately
Customs duties, consumption tax (about 12%)
Contact us separately
Contact us separately
Contact us separately
Contact us separately
Contact us separately
Contact us separately
Accessible item
Commodity products
Contact restricted item
Firearms, weapons, animals, transit, anesthetics, flammable, perfumes, spray cosmetic, etc.
Electrical, electronic products, mobile phones, communication equipment SIRIM permit required for customs clearance, battery/perfume.
Religious books, batteries, perfumes
Electricity, electronic products, communication equipment such as mobile phones, medical equipment
Contact us separately
Contact us separately
Contact us separately
Contact us separately
Contact us separately
Firearms, weapons, animals, transit, anesthetics, flammable, perfumes, spray cosmetic, etc
Firesrms, weapons, animals, transit, anesthetics, flammable, perfumes, spray cosmetic, etc
Firesrms, weapons, animals, transit, anesthetics, flammable, perfumes, spray cosmetic, etc
Pick up service
The packages will be delivered to the Janbox warehouse (Contact us to receive the support).

 

Customs duty and consumption tax will be added if the tax exemption limit is exceeded.
The tax exemption limit is subject to change without notice based on the policies of each country.

(*) Based on the number of business days calculated after the cargo is delivered to Janbox Express. It may take longer than usual depending on customs clearance and weather conditions.
(*) Note: Janbox can help customers re-declare the product's price. If you need to do it, please contact our supporting team. 

1. EMS

Zone 1 China, South Korea, Taiwan
Zone 2 Asia (excluding China, South Korea, Taiwan)
Zone 3 Oceania, Canada, Mexico, Middle East, Europe
Zone 4 U.S. (including Guam and other U.S. territories)
Zone 5 Central and South America (excluding Mexico), Africa
Currency: JPY
Weight ZONE
Kgs Zone 1 Zone 2 Zone 3 Zone 4 Zone 5

Up to 500g

1,450

1,900

3,150

3,900

3,600

Up to 1kg

2,200

3,150

4,400

5,300

5,100

Up to 1.5kg

2,800

3,850

5,550

6,600

6,600

Up to 2kg

3,400

4,550

6,700

7,900

8,100

Up to 2.5kg

3,900

5,150

7,750

9,100

9,600

Up to 3kg

4,400

5,750

8,800

10,300

11,100

Up to 3.5kg

4,900

6,350

9,850

11,500

12,600

Up to 4kg

5,400

6,950

10,900

12,700

14,100

Up to 4.5kg

5,900

7,550

11,950

13,900

15,600

Up to 5kg

6,400

8,150

13,000

15,100

17,100

Up to 5.5kg

6,900

8,750

14,050

16,300

18,600

Up to 6kg

7,400

9,350

15,100

17,500

20,100

Up to 7kg

8,200

10,350

17,200

19,900

22,500

Up to 8kg

9,000

11,350

19,300

22,300

24,900

Up to 9kg

9,800

12,350

21,400

24,700

27,300

Up to 10kg

10,600

13,350

23,500

27,100

29,700

Up to 11kg

11,400

14,350

25,600

29,500

32,100

Up to 12kg

12,200

15,350

27,700

31,900

34,500

Up to 13kg

13,000

16,350

29,800

34,300

36,900

Up to 14kg

13,800

17,350

31,900

36,700

39,300

Up to 15kg

14,600

18,350

34,000

39,100

41,700

Up to 16kg

15,400

19,350

36,100

41,500

44,100

Up to 17kg

16,200

20,350

38,200

43,900

46,500

Up to 18kg

17,000

21,350

40,300

46,300

48,900

Up to 19kg

17,800

22,350

42,400

48,700

51,300

Up to 20kg

18,600

23,350

44,500

51,100

53,700

Up to 21kg

19,400

24,350

46,600

53,500

56,100

Up to 22kg

20,200

25,350

48,700

55,900

58,500

Up to 23kg

21,000

26,350

50,800

58,300

60,900

Up to 24kg

21,800

27,350

52,900

60,700

63,300

Up to 25kg

22,600

28,350

55,000

63,100

65,700

Up to 26kg

23,400

29,350

57,100

65,500

68,100

Up to 27kg

24,200

30,350

59,200

67,900

70,500

Up to 28kg

25,000

31,350

61,300

70,300

72,900

Up to 29kg

25,800

32,350

63,400

72,700

75,300

Up to 30kg

26,600

33,350

65,500

75,100

77,700


2. Janbox Express (For Vietnamese)

Currency: JPY, VND
Time of application: 23/05/2023

The exchange rate JPY/VND = 183 (The exchange rate may change based on the exchange rate fluctuations of the market)

 
Kg VND  JPY
~ 0.20 64,050 350
~ 0.40 107,970 590
~ 0.60 151,890 830
~ 0.80 192,333 1,051
~ 1.0 233,325 1,275
~ 1.2 279,990 1,530
~ 1.4 326,655 1,785
~ 1.6 373,320 2,040
~ 1.8 419,985
2,295
~ 2.0 466,650 2,550
~ 2.2 513,315 2,805
~ 2.4 559,980 3,060
~ 2.6 606,645 3,315
~ 2.8 653,315
3,570
~ 3.0 699,975 3,825

Transport fee = Weight x Unit price if the package is over 30kg

* Note:

  1. For items from 0.1kg - 3kg, the weight is rounded up to 200gram.
  2. For items from 3kg or more, the weight is rounded up to 100gram.
  3. Import tax and VAT on imported goods are not included. Janbox Express encourages customers to send orders not exceeding 5kg to comply with regulations on importing tax-free gifts and gifts.
  4. The goods going through official channels are specified in the list of goods that allowed to be imported in Vietnam. 
  5. Door-door rates include domestic freight in the importing country.

     Kg

    VND

    JPY

    >3kg - 100kg

    233,325

    1,275

    >100kg

    224,175

    1,225


3. DHL INTERNATIONAL SHIPPING FEE
Time of application: 01/01/2024

Weight

ZONE 1

ZONE 2

ZONE 3

ZONE 4

ZONE 5

ZONE 6

ZONE 8

ZONE 9

~ 0.5kg

2.837 3.025 3.192 3.378 4.256 4.088 6.569 6.927

~ 1.0kg

2.957 3.145 3.312 3.698 4.376 4.248 6.729 7.087

~ 1.5kg

3.077 3.265 3.432 4.018 4.496 4.408 6.889 7.247

~ 2.0kg

3.077 3.265 3.432 4.022 4.616 4.408 6.889 7.247

~ 2.5kg

4.685 4.849 5.746 6.518 7.419 9.186 15.922 16.280

~ 3.0kg

4.805 4.969 5.866 6.819 7.579 9.346 16.082 16.440

~ 3.5kg

4.925 5.089 5.986 7.712 7.739 9.506 16.242 16.600

~ 4.0kg

4.925 5.089 5.986 7.238 7.739 9.506 16.242 16.600

~ 4.5kg

4.925 5.089 5.986 7.478 7.739 9.506 16.242 16.600

~ 5.0kg

5.045 5.209 6.106 7.718 7.899 9.666 16.402 16.760

~ 5.5kg

6.036 6.194 7.179 9.834 9.866 12.214 19.550 19.214

~ 6.0kg

7.193 7.344 8.535 11.951 11.927 15.271 23.546 22.372

~ 6.5kg

8.350 8.494 9.891 14.067 13.988 18.328 27.543 25.935

~ 7.0kg

9.507 9.643 11.247 16.184 16.049 21.385 31.539 29.498

~ 7.5kg

10.664 10.793 12.602 18.300 18.110 24.442 35.535 33.601

~ 8.0kg

11.821 11.942 13.958 20.417 20.171 27.500 39.531 36.624

~ 8.5kg

12.978 13.092 15.314 22.533 22.232 30.557 43.527 40.186

~ 9.0kg

14.135 14.241 16.670 24.650 24.293 33.614 47.523 43.749

~ 9.5kg

15.292 15.391 18.025 26.766 26.354 36.671 51.519 47.312

~ 10.0kg

16.449 16.541 19.381 28.883 28.415 39.728 55.515 50.875

~ 10.5kg

16.852 16.944 19.743 29.571 29.006 40.388 57.359 52.847

~ 11.0kg

17.256 17.348 20.105 30.260 29.597 41.048 59.203 54.818

~ 11.5kg

17.974 18.066 20.740 31.397 30.659 42.250 62.772 58.642

~ 12.0kg

18.063 18.155 20.829 31.637 30.779 42.368 62.890 58.761

~ 12.5kg

18.780 18.872 21.464 32.774 31.841 43.570 66.459 62.585

~ 13.0kg

18.869 18.961 21.553 33.014 31.961 43.689 66.578 62.703

~ 13.5kg

19.587 19.679 22.188 34.151 33.023 44.890 70.147 66.528

~ 14.0kg

19.676 19.768 22.277 34.391 33.143 45.009 70.266 66.646

~ 14.5kg

19.765 19.857 22.366 34.631 33.263 45.127 70.384 66.765

~ 15.0kg

20.483 20.575 23.001 35.768 34.325 46.329 73.953 70.589

~ 15.5kg

20.572 20.664 23.090 36.008 34.445 46.448 74.072 70.708

~ 16.0kg

21.290 21.382 23.724 37.145 35.507 47.649 77.641 74.532

~ 16.5kg

21.379 21.471 23.813 37.385 35.627 47.768 77.759 74.650

~ 17.0kg

22.097 22.189 24.448 38.522 36.689 48.969 81.328 78.474

~ 17.5kg

22.186 22.278 24.537 38.762 36.809 49.088 81.447 78.593

~ 18.0kg

22.904 22.996 25.172 39.899 37.871 50.289 85.016 82.417

~ 18.5kg

22.993 23.085 25.261 40.139 37.991 50.408 85.134 82.536

~ 19.0kg

23.711 23.803 25.896 41.276 39.053 51.610 88.703 86.360

~ 19.5kg

23.800 23.892 25.985 41.516 39.173 51.728 88.822 86.478

~ 20.0kg

24.518 24.610 26.620 42.653 40.235 52.930 92.391 90.302

~ 20.5kg

24.607 24.699 26.709 42.893 40.355 53.048 92.510 90.421

~ 21.0kg

25.292 25.761 27.839 44.456 41.741 55.125 95.915 93.417

~ 22.0kg

26.067 26.912 29.059 46.259 43.247 57.320 99.440 96.532

~ 23.0kg

26.841 28.063 30.278 48.062 44.753 59.516 102.964 99.647

~ 24.0kg

27.615 29.214 31.497 49.865 46.259 61.711 106.489 102.762

~ 25.0kg

28.390 30.365 32.716 51.668 47.765 63.906 110.013 105.877

~ 26.0kg

29.164 31.516 33.936 53.471 49.271 66.102 113.537 108.922

~ 27.0kg

29.938 32.667 35.155 55.274 50.777 68.297 117.062 112.107

~ 28.0kg

30.712 33.819 36.374 57.077 52.283 70.492 120.586 115.222

~ 29.0kg

31.487 34.970 37.594 58.880 53.789 72.688 124.111 118.337

~ 30.0kg

32.261 36.121 38.813 60.683 55.295 74.883 127.635 121.452

31-70

1.056 1.186 1.270 1.960 1.838 2.426 4.159 3.927

71-300

1.163 1.182 1.259 2.036 1.972 2.415 4.116 3.898

>300

2.754 2.808 3.049 5.155 5.416 6.806 12.008 11.283

 

DHL shipping costs are determined by volumetric and actual weight.
* Volumetric weight = Length (cm) × Width (cm) × Height (cm) ÷ 5000
The larger between the volumetric weight and the actual weight (kg) is applied as the weight when calculating the shipping fee, and the price in the table below is determined based on this weight.


*Out of Delivery Area Surcharge (ODA):
JPY 3484 per shipment or JPY 81per kg, whichever is greater

ZONE CHART (DHL)

ZONE COUNTRY
Zone1 Korea  (South)  Taiwan                          
Zone2  Hong Kong  Macao  China                        
Zone3  Indonesia  Singapore  Thailand  Philippines  Brunei    Malaysia                
Zone4  India  Australia  Cambodia  Guam  Saipan  New  Caledonia New  Zealand Bangladesh  Bhutan  Fiji  Laos  Myanmar  P.N.G.    
Zone5 United  States of  America Canada  Mexico                        
Zone6  Ireland  United  Kingdom Italy  Estonia  Austria  Netherlands Greece Croatia  Switzerland  Sweden  Spain  Slovakia  Slovenia  Czech  Republic Denmark
  Germany  Turkey  Norway  Hungary  Finland  France  Bulgaria  Belgium  Poland  Portugal  Monaco  Latvia  Lithuania  Romania  Cyprus
Zone8  Argentina  El Salvador  Costa Rica  Chile  Barbados  Puerto Rico  Brazil  Peru  Colombia  Trinidad  and Tobago Jamaica  Paraguay  Ecuador 
  Venezuela  Panama  Uruguay  French Guiana  Honduras  Guadeloupe Martinique 
 Zone 9 United Arab Emirates Israel Egypt Quatar Saudi Arabia Sri Lanka Tunisia Nepal Pakistan South  Africa Maldives Morocco Mongolia Bahrain Iran
   Irap Jordan  Kuwait  Oman  Syria  Reunion  Algeria  Kenya  Nigeria  Uganda  Mauritius  Tanzania  Ghana  Zimbabwe  
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               






4. ECMS

Currency: JPY
Kg Hongkong Taiwan China Thailand Malaysia Korea
~ 0.5 1.560 1.540 1.700 1.920 2.636 1.935
~ 1.0 1.759 2.100 2.100 2.090 3.012 2.252
~ 1.5 2.650 2.700 2.700 2.950 3.365 2.540
~ 2.0 2.840 3.150 3.250 3.250 3.718 2.758
~ 2.5 3.050 3.260 3.550 3.690 4.212 3.039
~ 3.0 3.165 3.340 3.750 3.950 4.565 3.286
~ 3.5 3.340 3.470 3.950 5.342 4.989 3.352
~ 4.0 3.540 3.500 4.700 5.530 5.342 3.586
~ 4.5 3.912 3.608 5.250 5.718 5.765 3.821
~ 5.0 4.377 3.900 6.250 5.883 6.118 4.056
~ 5.5 4.683 4.400 6.600 6.542 6.895 5.000
~ 6.0 4.800 4.800 7.300 6.730 7.271 5.134
~ 6.5 5.012 5.200 8.000 6.918 7.906 5.267
~ 7.0 5.295 5.700 8.100 7.083 8.283 5.400
~ 7.5 5.895 6.100 8.300 7.300 8.730 5.534
~ 8.0 6.048 6.500 8.500 7.459 9.106 5.667
~ 8.5 6.189 6.650 8.800 7.859 9.553 5.800
~ 9.0 6.330 7.132 8.900 8.580 9.930 5.934
~ 9.5 6.471 8.100 9.100 9.300 10.377 6.197
~ 10.0 6.612 8.300 9.250 10.000 10.777 6.364
~ 10.5 7.412 8.528 9.450 10.100 11.765 7.156
~ 11.0 7.671 8.707 9.600 10.329 12.165 7.312
~ 11.5 7.883 9.014 10.100 10.538 12.612 7.445
~ 12.0 8.165 9.162 10.400 10.638 13.012 7.600
~ 12.5 9.001 9.425 10.683 10.900 13.483 9.327
~ 13.0 9.254 9.700 11.012 10.946 13.859 9.496
~ 13.5 9.506 10.050 11.342 11.255 14.330 9.665
~ 14.0 9.648 10.200 11.671 11.255 14.730 9.834
~ 14.5 9.792 10.300 12.000 11.564 15.177 10.003
~ 15.0 10.044 10.600 12.330 11.564 15.577 10.174
~ 15.5 10.296 10.900 12.965 12.071 16.330 10.343
~ 16.0 10.440 11.000 13.295 12.259 16.730 10.512
~ 16.5 10.582 11.200 13.624 12.448 17.177 10.681
~ 17.0 10.834 11.500 13.953 12.612 17.577 10.850
~ 17.5 11.087 11.700 14.283 12.800 12.024 11.021
~ 18.0 11.230 11.900 14.612 12.989 18.424 11.190
~ 18.5 11.372 12.000 14.942 13.177 18.895 11.359
~ 19.0 11.625 12.200 15.271 13.342 19.271 11.582
~ 19.5 11.877 12.500 15.600 13.530 19.742 11.697
~ 20.0 11.932 12.800 15.930 13.718 20.142 11.815
~ 20.5 12.495 12.900 16.589 14.114 21.530 11.815
~ 21.0 12.636 13.100 16.918 14.487 21.953 12.301
~ 22.0 13.106 13.500 17.577 15.224 22.824 12.786
~ 23.0 13.600 14.000 18.236 15.760 23.695 13.272
~ 24.0 14.071 18.895 18.895 16.396 24.589 13.757
~ 25.0 14.565 18.767 19.553 17.033 25.459 14.242
~ 26.0 15.036 19.233 20.212 17.669 26.353 14.7828
~ 27.0 15.530 19.700 20.871 18.306 27.224 15.213
~ 28.0 16.000 20.200 21.530 18.942 28.095 15.698
~ 29.0 16.495 20.667 22.189 19.570 28.989 16.184
~ 30.0 16.965 21.133 22.848 20.215 29.859 16.669

5. FEDEX 

Time of application: 04/10/2022

Weight ZONE      
Kgs A D F G H I J M O Q R S T U V W X Y Z
~0.5kg 3,866 8,380 3,071 5,549 3,249 3,276 4,617 3,125 3,600 2,870 3,082 3,499 4,226 5,182 2,458 3,007 3,149 3,073 3,420
~1.0kg 5,278 9,723 3,546 6,576 3,771 3,806 5,265 3,543 4,349 3,244 3,384 3,956 4,437 6,209 3,090 3,205 4,210 3,382 4,256
~1.5kg 6,045 11,527 4,002 8,190 4,274 4,317 6,535 3,937 5,205 3,715 3,872 4,516 5,194 7,436 3,547 3,676 4,809 3,869 4,862
~2.0kg 6,718 13,202 4,187 9,630 4,560 4,629 7,437 4,071 5,784 4,053 4,302 4,927 5,775 8,449 4,012 4,191 5,297 4,295 5,436
~2.5kg 7,377 14,990 4,635 11,171 5,161 5,341 8,596 4,602 6,515 4,508 4,784 5,473 6,510 9,646 4,470 4,667 5,885 4,776 6,038
~3.0kg 8,066 16,769 5,537 12,750 5,900 6,190 9,917 5,273 7,347 5,084 5,392 6,162 7,251 10,841 4,883 5,095 6,412 5,383 6,576
~3.5kg 8,905 18,188 6,024 13,999 6,069 6,415 11,162 5,647 7,734 5,297 5,838 6,447 7,802 11,434 5,322 5,632 6,661 5,818 7,033
~4.0kg 9,494 19,933 6,267 15,434 6,624 7,065 12,344 5,717 8,415 5,837 6,431 7,097 8,454 12,572 5,736 6,069 7,170 6,409 7,567
~4.5kg
10,084 21,680 7,010 16,867 7,176 7,713 13,527 6,188 9,095 6,377 7,024 7,749 9,105 13,710 6,151 6,504 7,677 6,999 8,100
~5.0kg 10,783 23,426 7,753 18,410 7,859 8,493 14,839 6,790 9,907 6,916 7,615 8,399 9,869 14,847 6,565 6,940 8,186 7,588 8,635
~5.5kg 13,377 25,446 9,287 22,010 9,562 10,792 20,485 7,982 11,344 7,730 7,758 9,567 13,591 17,046 6,865 7,433 8,726 7,682 8,788
~6.0kg 13,814 26,622 9,640 22,442 9,856 11,009 20,900 8,223 11,814 7,982 8,010 9,864 13,969 17,892 7,154 7,742 9,079 7,932 9,144
~6.5kg 14,252 27,798 9,995 22,872 10,147 11,229 21,314 8,462 12,284 8,234 8,262 10,160 14,347 18,739 7,444 8,050 9,433 8,183 9,499
~7.0kg 14,799 28,976 10,349 23,414 10,571 11,579 21,858 8,832 12,884 8,486 8,516 10,457 14,725 19,585 7,733 8,360 9,786 8,433 9,855
~7.5kg 15,347 30,152 10,703 23,956 10,992 11,926 22,404 9,201 13,485 8,738 8,768 10,754 15,103 20,431 8,022 8,668 10,140 8,684 10,210
~8.0kg 15,784 31,328 11,057 24,388 11,284 12,146 22,818 9,441 13,955 8,990 9,020 11,051 15,480 21,277 8,312 8,978 10,493 8,934 10,566
~8.5kg 16,221 32,504 11,412 24,818 11,577 12,366 23,232 9,680 14,425 9,242 9,273 11,347 15,858 22,124 8,601 9,286 10,846 9,184 10,920
~9.0kg 16,769 33,681 11,767 25,360 11,999 12,713 23,776 10,051 15,025 9,492 9,525 11,644 16,236 22,968 8,890 9,595 11,199 9,435 11,277
~9.5kg 16,873 34,834 14,279 31,651 14,913 16,134 31,430 12,446 16,848 10,339 12,404 13,003 16,326 27,965 10,997 10,927 12,212 12,107 12,898
~10.0kg 17,298 36,010 14,677 32,182 15,272 16,409 31,972 12,739 17,360 10,602 12,711 13,322 16,699 28,948 11,336 11,263 12,582 12,408 13,288
~10.5kg 17,624 36,774 15,060 32,724 15,479 16,679 32,525 12,908 17,676 11,120 12,961 13,582 17,003 29,623 11,614 11,541 12,887 12,896 13,605
~11.0kg 18,060 37,536 15,443 33,374 15,816 17,081 33,205 13,207 18,123 11,403 13,212 13,840 17,308 30,300 11,893 11,818 13,190 13,216 13,924
~11.5kg 18,496 38,300 15,827 34,024 16,151 17,481 33,888 13,505 18,572 11,684 13,462 14,100 17,612 30,975 12,173 12,096 13,495 13,537 14,243
~12.0kg 18,821 39,064 16,210 34,566 16,358 17,751 34,441 13,674 18,889 11,967 13,711 14,360 17,917 31,650 12,451 12,373 13,798 13,857 14,560
~12.5kg 19,037 39,810 18,549 49,238 19,405 20,962 49,539 16,169 20,329 12,673 15,400 15,198 18,008 34,680 13,755 13,226 14,478 15,310 15,592
~13.0kg 19,165 40,572 18,966 50,115 19,780 21,411 50,461 16,500 20,797 12,941 15,671 15,466 18,309 35,399 14,052 13,515 14,789 15,614 15,923
~13.5kg 19,594 41,336 19,383 50,991 20,157 21,859 51,383 16,830 21,264 13,209 15,940 15,733 18,611 36,117 14,350 13,803 15,100 15,918 16,254
~14.0kg 19,913 42,098 19,799 51,758 20,401 22,178 52,175 17,032 21,602 13,368 16,211 16,001 18,913 36,834 14,648 14,091 15,410 16,113 16,586
~14.5kg 20,229 42,862 20,216 52,525 20,646 22,497 52,967 17,233 21,939 13,526 16,482 16,268 19,213 37,553 14,945 14,378 15,721 16,309 16,917
~15.0kg 20,658 43,626 20,631 53,402 21,023 22,945 53,889 17,563 22,407 13,793 16,752 16,536 19,515 38,270 15,243 14,666 16,032 16,613 17,248
~15.5kg 21,087 44,388 21,048 54,279 21,398 23,396 54,811 17,895 22,875 14,061 17,021 16,804 19,817 38,989 15,540 14,956 16,343 16,918 17,580
~16.0kg 21,405 45,152 23,775 55,045 25,134 27,599 55,603 20,876 23,316 14,310 17,292 17,071 19,905 39,708 15,839 15,243 16,654 17,121 17,911
~16.5kg 21,722 45,916 24,227 55,812 25,422 27,975 56,395 21,113 23,655 14,514 17,563 17,339 20,204 40,425 16,136 15,531 16,965 17,316 18,242
~17.0kg 22,151 46,678 24,679 56,689 25,842 28,481 57,317 21,479 24,125 14,797 17,833 17,606 20,503 41,143 16,433 15,819 17,276 17,620 18,574
~17.5kg 22,579 47,442 25,130 57,566 26,262 28,987 58,239 21,845 24,593 15,080 18,102 17,874 20,801 41,860 16,732 16,107 17,588 17,926 18,905
~18.0kg 22,898 48,206 25,582 58,333 26,552 29,363 59,031 22,081 24,934 15,363 18,373 18,141 21,102 42,579 17,029 16,396 17,899 18,121 19,236
~18.5kg 23,215 48,968 26,034 59,099 26,842 29,740 59,823 22,361 25,272 15,646 18,644 18,409 21,400 43,298 17,328 16,684 18,210 18,315 19,568
~19.0kg 23,643 49,732 26,486 59,976 27,260 30,246 60,745 22,682 25,742 15,929 18,914 18,676 21,699 44,015 17,625 16,972 18,519 18,621 19,899
~19.5kg 24,072 50,495 26,938 60,853 27,679 30,752 61,667 23,048 26,211 16,211 19,185 18,944 21,998 44,734 17,922 17,259 18,830 18,926 20,230
~20.0kg 24,185 51,258 27,390 61,620 27,696 31,128 62,459 23,284 26,551 16,494 19,454 19,212 22,161 45,451 18,084 17,416 18,997 19,120 20,403
~20.5kg 24,185 52,021 27,841 62,387 27,994 31,503 63,251 23,305 26,889 16,777 19,725 19,479 22,246 46,169 18,169 17,502 19,082 19,316 20,489
~21.0kg 24,350 53,449 32,608 62,497 32,524 32,403 64,344 31,307 27,091 20,756 20,756 19,660 24,914 48,286 18,900 21,924 20,654 19,925 21,958
~22.0kg 24,405 55,994 34,160 62,607 34,073 33,946 67,408 32,798 27,149 21,745 21,745 20,596 26,101 50,585 19,800 22,968 21,637 20,874 23,076
~23.0kg 24,515 58,540 35,713 62,717 35,622 35,489 70,472 34,288 27,706 22,733 22,733 21,533 27,287 52,884 20,700 24,012 22,621 21,882 24,194
~24.0kg 24,625 61,085 37,266 63,280 37,170 37,032 73,536 35,779 28,910 23,722 23,722 22,469 28,474 55,184 21,600 25,056 23,604 22,771 25,310
~25.0kg 25,395 63,630 38,819 64,384 38,719 38,575 76,600 37,270 30,115 24,710 24,710 23,405 29,660 57,483 22,500 26,100 24,588 23,720 26,428
~26.0kg 26,411 66,175 40,371 66,602 40,268 40,118 79,664 38,761 31,320 25,698 25,698 24,341 30,846 59,782 23,400 27,144 25,571 24,669 27,546
~27.0kg 27,426 68,720 41,924 69,163 41,817 41,661 82,728 40,252 32,524 26,687 26,687 25,277 32,033 62,081 24,300 28,188 26,555 25,618 28,664
~28.0kg 28,442 71,266 43,477 71,725 43,365 43,204 85,792 41,742 33,729 27,675 27,675 26,214 33,219 64,381 25,200 29,232 27,538 26,566 29,780
~29.0kg 29,458 73,811 45,030 74,286 44,914 44,747 88,856 43,233 34,933 28,664 28,664 27,150 34,406 66,680 26,100 30,276 28,522 27,515 30,898
~30.0kg 30,474 76,356 46,582 76,848 46,463 46,290 91,920 44,724 36,138 29,652 29,652 28,086 35,592 68,979 27,000 31,320 29,505 28,464 32,016

Per-kilogram rates. Multiply by actual shipment weight in kilogram to get the net rate

Weight ZONE
Kgs A D F G H I J M O Q R S T U V W X Y Z
31.0 - 44.0 1,306 2,515 1,553 2,461 1,549 1,391 2,707 1,348 1,125 980 980 932 1,162 2,300 900 1,044 984 948 1,072
45.0 - 70.0 1,112 2,365 1,512 2,388 1,465 1,340 2,653 1,302 1,057 937 956 884 1,111 1,949 794 794 893 912 1,018
71.0 - 99.0 1,102 2,345 1,498 2,363 1,455 1,287 2,513 1,293 1,049 845 931 830 1,058 1,928 786 760 853 854 970
100.0 - 299.0 1,070 2,276 1,488 2,363 1,490 1,301 2,513 1,324 1,046 833 825 825 996 1,957 754 754 790 800 912
300.0 - 499.0 1,020 2,138 1,410 2,158 1,350 1,175 2,268 1,200 988 817 786 792 943 1,883 748 724 776 767 872
500.0 - 999.0 1,020 2,094 1,393 2,158 1,350 1,175 2,268 1,200 968 794 786 786 943 1,885 724 724 755 763 872
1,000.0 - 99,999.0 1,020 2,087 1,393 2,142 1,336 1,170 2,268 1,187 968 794 786 786 938 1,878 724 724 755 763 872

FedEx shipping costs are determined by volumetric and actual weight.

* Volumetric weight = Length (cm) × Width (cm) × Height (cm) ÷ 5000

The larger between the volumetric weight and the actual weight (kg) is applied as the weight when calculating the shipping fee, and the price in the table below is determined based on this weight

ZONE CHART (FEDEX)

ZONE COUNTRY
ZoneA Macao                          
ZoneD Brunei Cambodia Fiji Guam Laos Mongolia New Caledonia New Zealand P.N.G. Saipan    
ZoneF Canada Mexico United States of America                    
ZoneG Argentina Brazil Chile Costa Rica Ecuador French Guiana Honduras Jamaica Martinique Panama Paraguay Puerto Rico Trinidad and Tobago Uruguay
ZoneH Austria Czech Republic Denmark Finland Hungary Ireland Israel Liechtenstein          
Monaco Norway Poland Portugal Slovakia Sweden Switzerland Luxembourg            
ZoneI Andorra Azerbaijan Bulgaria Croatia Estonia Iceland Latvia Lithuania Macedonia Malta Romania Slovenia Turkey United Arab Emirates
ZoneJ Bahrain Bangladesh Bhutan Cyprus Egypt Ghana Jordan Kenya Kuwait Maldives Mauritius Morocco Nepal Nigeria
Oman Pakistan Qatar Reunion Senegal Sri Lanka Tanzania Tunisia Uganda          
ZoneM Belgium France Germany Italy Netherlands Spain United Kingdom              
ZoneO India                          
Zone Q Malaysia                          
ZoneR Thailand                          
ZoneS Philippines                          
ZoneT Indonesia                          
ZoneU Australia                          
ZoneV Hong Kong                          
ZoneW China (Excluding China South)                      
ZoneX Taiwan                          
ZoneY Singapore                          
ZoneZ Korea (South)                          
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             

ZONE CHART (FEDEX)





Share:
Was this article helpful?
2 out of 3 found it helpful
Have more questions? Send request

  Estimate Price Messenger Whatapp