International shipping fee

For purchases & auctions from Japan
Shipping carriers Type Days
EMS International Parcel 2-4 days
Janbox Express (For Vietnamese) International Parcel 5-7 days
DHL International Parcel 2-4 days
ECMS International Parcel 7-12 days

For items purchased from Ebay
Shipping carriers Type Days
ECMS International Parcel 2-4 days

* Shipping & Delivery compatible country

Weight
(KG)
US
(KG)
CN
(KG)
TW
(KG)
EU
(KG)
AUS
(KG)
VN
(KG)
SG
(KG)
HK
(KG)
KR
(KG)
PH
(KG)
TH
(KG)
MY
(KG)

* Service by country of delivery
(Customers must pay the import tax in their country in case it arises outside the duty-free limit)

Shipping country
KR
Korea
MY
Malaysia
SG
Singapore
TH
Thailand
US
United State
PH
Philippines
HK
Hong Kong
TW
Taiwan
VN
VietNam
CN
China
EU
Europe
AUS
Australia
Delivery period
3 to 7 days(※1)
Tax exemption limit
〜USD 150
〜USD 500
〜USD 400
〜USD 44
〜USD 800
〜USD 200
〜USD 0
~USD 105
~USD 50 ~USD 746
Contact us separately
~USD 450
Delivery conditions
DDU (tariff cash on delivery)
Tax rate (1piece)
Customs duties, consumption tax (about 20%)
Customs duties, consumption tax (about 6%)
Customs duties, consumption tax (about 7%)
Customs duties, consumption tax (about 25%)
Contact us separately
Customs duties, consumption tax (about 12%)
Contact us separately
Contact us separately
Contact us separately
Contact us separately
Contact us separately
Contact us separately
Accessible item
Commodity products
Contact restricted item
Firearms, weapons, animals, transit, anesthetics, flammable, perfumes, spray cosmetic, etc.
Electrical, electronic products, mobile phones, communication equipment SIRIM permit required for customs clearance, battery/perfume.
Religious books, batteries, perfumes
Electricity, electronic products, communication equipment such as mobile phones, medical equipment
Contact us separately
Contact us separately
Contact us separately
Contact us separately
Contact us separately
Firearms, weapons, animals, transit, anesthetics, flammable, perfumes, spray cosmetic, etc
Firesrms, weapons, animals, transit, anesthetics, flammable, perfumes, spray cosmetic, etc
Firesrms, weapons, animals, transit, anesthetics, flammable, perfumes, spray cosmetic, etc
Pick up service
The packages will be delivered to the Janbox warehouse (Contact us to receive the support).

 

Customs duty and consumption tax will be added if the tax exemption limit is exceeded.
The tax exemption limit is subject to change without notice based on the policies of each country.

(*) Based on the number of business days calculated after the cargo is delivered to Janbox Express. It may take longer than usual depending on customs clearance and weather conditions.
(*) Note: Janbox can help customers re-declare the product's price. If you need to do it, please contact our supporting team. 

1. EMS

Zone 1 China, South Korea, Taiwan
Zone 2 Asia (excluding China, South Korea, Taiwan)
Zone 3 Oceania, Canada, Mexico, Middle East, Europe
Zone 4 U.S. (including Guam and other U.S. territories)
Zone 5 Central and South America (excluding Mexico), Africa
Currency: JPY
Weight ZONE
Kgs Zone 1 Zone 2 Zone 3 Zone 4 Zone 5

Up to 500g

1,450

1,900

3,150

3,900

3,600

Up to 1kg

2,200

3,150

4,400

5,300

5,100

Up to 1.5kg

2,800

3,850

5,550

6,600

6,600

Up to 2kg

3,400

4,550

6,700

7,900

8,100

Up to 2.5kg

3,900

5,150

7,750

9,100

9,600

Up to 3kg

4,400

5,750

8,800

10,300

11,100

Up to 3.5kg

4,900

6,350

9,850

11,500

12,600

Up to 4kg

5,400

6,950

10,900

12,700

14,100

Up to 4.5kg

5,900

7,550

11,950

13,900

15,600

Up to 5kg

6,400

8,150

13,000

15,100

17,100

Up to 5.5kg

6,900

8,750

14,050

16,300

18,600

Up to 6kg

7,400

9,350

15,100

17,500

20,100

Up to 7kg

8,200

10,350

17,200

19,900

22,500

Up to 8kg

9,000

11,350

19,300

22,300

24,900

Up to 9kg

9,800

12,350

21,400

24,700

27,300

Up to 10kg

10,600

13,350

23,500

27,100

29,700

Up to 11kg

11,400

14,350

25,600

29,500

32,100

Up to 12kg

12,200

15,350

27,700

31,900

34,500

Up to 13kg

13,000

16,350

29,800

34,300

36,900

Up to 14kg

13,800

17,350

31,900

36,700

39,300

Up to 15kg

14,600

18,350

34,000

39,100

41,700

Up to 16kg

15,400

19,350

36,100

41,500

44,100

Up to 17kg

16,200

20,350

38,200

43,900

46,500

Up to 18kg

17,000

21,350

40,300

46,300

48,900

Up to 19kg

17,800

22,350

42,400

48,700

51,300

Up to 20kg

18,600

23,350

44,500

51,100

53,700

Up to 21kg

19,400

24,350

46,600

53,500

56,100

Up to 22kg

20,200

25,350

48,700

55,900

58,500

Up to 23kg

21,000

26,350

50,800

58,300

60,900

Up to 24kg

21,800

27,350

52,900

60,700

63,300

Up to 25kg

22,600

28,350

55,000

63,100

65,700

Up to 26kg

23,400

29,350

57,100

65,500

68,100

Up to 27kg

24,200

30,350

59,200

67,900

70,500

Up to 28kg

25,000

31,350

61,300

70,300

72,900

Up to 29kg

25,800

32,350

63,400

72,700

75,300

Up to 30kg

26,600

33,350

65,500

75,100

77,700


2. Janbox Express (For Vietnamese)

Currency: JPY, VND
Time of application: 15/07/2024

The exchange rate JPY/VND = 172 (The exchange rate may change based on the exchange rate fluctuations of the market)

 
Kg VND  JPY
~ 0.20 50,000 291
~ 0.40 78,000 454
~ 0.60 117,000 681
~ 0.80 156,000 907
~ 1.0 195,000 1134
~ 1.2 234,000 1361
~ 1.4 273,000 1588
~ 1.6 312,000 1814
~ 1.8 351,000
2041
~ 2.0 390,000 2268
~ 2.2 429,000 2495
~ 2.4 468,000 2721
~ 2.6 507,000 2948
~ 2.8 546,000
3175
~ 3.0 585,000 3402

Transport fee = Weight x Unit price if the package is over 30kg

* Note:

  1. For items from 0.1kg - 3kg, the weight is rounded up to 200gram.
  2. For items from 3kg or more, the weight is rounded up to 100gram.
  3. Import tax and VAT on imported goods are not included. Janbox Express encourages customers to send orders not exceeding 5kg to comply with regulations on importing tax-free gifts and gifts.
  4. The goods going through official channels are specified in the list of goods that allowed to be imported in Vietnam. 
  5. Door-door rates include domestic freight in the importing country.

     Kg

    VND

    JPY

    >3kg - 100kg

    195,000

    1134

    >100kg

    185,000

    1076


3. DHL INTERNATIONAL SHIPPING FEE
Time of application: 19/09/2024

Weight Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 8 Zone 9
~ 0.5kg 2,613 2,772 2,912 3,251 4,319 3,819 6,273 5,974
~ 1.0kg 2,736 2,895 3,035 3,522 4,611 4,072 6,490 6,191
~ 1.5kg 2,859 3,017 3,158 3,792 4,903 4,325 6,707 6,408
~ 2.0kg 2,981 3,140 3,280 4,062 5,196 4,577 6,923 6,624
~ 2.5kg 4,498 4,660 5,418 6,529 7,892 9,025 15,074 14,774
~ 3.0kg 4,621 4,783 5,541 6,799 8,184 9,278 15,291 14,990
~ 3.5kg 4,744 4,905 5,664 7,070 8,476 9,530 15,508 15,207
~ 4.0kg 4,866 5,028 5,786 7,340 8,768 9,783 15,724 15,424
~ 4.5kg 4,989 5,151 5,909 7,610 9,061 10,036 15,941 15,640
~ 5.0kg 5,112 5,274 6,032 7,880 9,353 10,289 16,158 15,857
~ 5.5kg 6,275 6,429 7,388 9,978 11,535 13,403 20,150 19,428
~ 6.0kg 7,437 7,585 8,745 12,075 13,717 16,517 24,142 22,998
~ 6.5kg 8,600 8,740 10,101 14,173 15,899 19,631 28,135 26,569
~ 7.0kg 9,763 9,896 11,457 16,270 18,082 22,746 32,127 30,140
~ 7.5kg 10,926 11,051 12,814 18,368 20,264 25,860 36,120 33,710
~ 8.0kg 12,089 12,207 14,170 20,466 22,446 28,974 40,112 37,281
~ 8.5kg 13,251 13,363 15,526 22,563 24,628 32,088 44,105 40,852
~ 9.0kg 14,414 14,518 16,883 24,661 26,811 35,203 48,097 44,422
~ 9.5kg 15,577 15,674 18,239 26,758 28,993 38,317 52,090 47,993
~ 10.0kg 16,740 16,829 19,595 28,856 31,175 41,431 56,082 51,564
~ 10.5kg 17,169 17,258 19,984 29,563 31,926 42,211 57,979 53,585
~ 11.0kg 17,598 17,687 20,372 30,270 32,677 42,991 59,875 55,605
~ 11.5kg 18,333 18,422 21,027 31,413 33,886 44,298 63,452 59,430
~ 12.0kg 18,456 18,545 21,150 31,683 34,178 44,551 63,668 59,647
~ 12.5kg 19,191 19,280 21,804 32,827 35,388 45,858 67,245 63,472
~ 13.0kg 19,314 19,403 21,927 33,097 35,680 46,111 67,461 63,688
~ 13.5kg 20,049 20,138 22,581 34,241 36,889 47,418 71,038 67,513
~ 14.0kg 20,172 20,261 22,704 34,511 37,181 47,671 71,254 67,730
~ 14.5kg 20,294 20,384 22,827 34,782 37,474 47,924 71,471 67,947
~ 15.0kg 21,030 21,119 23,481 35,925 38,683 49,231 75,048 71,772
~ 15.5kg 21,152 21,242 23,604 36,196 38,975 49,484 75,264 71,988
~ 16.0kg 21,888 21,977 24,258 37,339 40,185 50,791 78,841 75,813
~ 16.5kg 22,010 22,100 24,381 37,609 40,477 51,044 79,057 76,030
~ 17.0kg 22,746 22,835 25,035 38,753 41,686 52,351 82,634 79,855
~ 17.5kg 22,868 22,958 25,158 39,023 41,978 52,604 82,850 80,071
~ 18.0kg 23,604 23,693 25,812 40,167 43,188 53,911 86,427 83,896
~ 18.5kg 23,726 23,816 25,935 40,437 43,480 54,164 86,644 84,113
~ 19.0kg 24,462 24,551 26,589 41,581 44,689 55,471 90,220 87,938
~ 19.5kg 24,584 24,674 26,712 41,851 44,981 55,724 90,437 88,154
~ 20.0kg 25,320 25,409 27,366 42,995 46,191 57,031 94,013 91,979
〜 20.5kg 25,442 25,532 27,489 43,265 46,483 57,284 94,230 92,196
~ 21.0kg 26,146 26,602 28,626 44,824 48,008 59,443 97,647 95,215
~ 22.0kg 26,972 27,795 29,886 46,652 49,825 61,855 101,282 98,450
~ 23.0kg 27,798 28,989 31,145 48,481 51,642 64,268 104,916 101,686
~ 24.0kg 28,625 30,182 32,405 50,310 53,459 66,680 108,550 104,922
~ 25.0kg 29,451 31,375 33,664 52,139 55,276 69,092 112,184 108,157
~ 26.0kg 30,277 32,568 34,924 53,968 57,093 71,504 115,818 111,393
~ 27.0kg 31,103 33,761 36,183 55,796 58,910 73,917 119,453 114,628
~ 28.0kg 31,929 34,954 37,443 57,625 60,728 76,329 123,087 117,864

Weight Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 8 Zone 9
~ 29.0kg 32,756 36,147 38,702 59,454 62,545 78,741 126,721 121,099
~ 30.0kg 33,582 37,340 39,962 61,283 64,362 81,153 130,355 124,335
71-300 1,430 1,430 1,935 2,604 2,281 2,934 5,153 5,183
>300 4,592 4,592 6,219 8,714 7,596 9,779 16,546 16,596


DHL shipping costs are determined by volumetric and actual weight.
* Volumetric weight = Length (cm) × Width (cm) × Height (cm) ÷ 5000
The larger between the volumetric weight and the actual weight (kg) is applied as the weight when calculating the shipping fee, and the price in the table below is determined based on this weight.


*Out of Delivery Area Surcharge (ODA):
JPY 3484 per shipment or JPY 81per kg, whichever is greater

ZONE CHART (DHL)

ZONE COUNTRY
Zone1 Korea  (South)  Taiwan                          
Zone2  Hong Kong  Macao  China                        
Zone3  Indonesia  Singapore  Thailand  Philippines  Brunei    Malaysia                
Zone4  India  Australia  Cambodia  Guam  Saipan  New  Caledonia New  Zealand Bangladesh  Bhutan  Fiji  Laos  Myanmar  P.N.G.    
Zone5 United  States of  America Canada  Mexico                        
Zone6  Ireland  United  Kingdom Italy  Estonia  Austria  Netherlands Greece Croatia  Switzerland  Sweden  Spain  Slovakia  Slovenia  Czech  Republic Denmark
  Germany  Turkey  Norway  Hungary  Finland  France  Bulgaria  Belgium  Poland  Portugal  Monaco  Latvia  Lithuania  Romania  Cyprus
Zone8  Argentina  El Salvador  Costa Rica  Chile  Barbados  Puerto Rico  Brazil  Peru  Colombia  Trinidad  and Tobago Jamaica  Paraguay  Ecuador 
  Venezuela  Panama  Uruguay  French Guiana  Honduras  Guadeloupe Martinique 
 Zone 9 United Arab Emirates Israel Egypt Quatar Saudi Arabia Sri Lanka Tunisia Nepal Pakistan South  Africa Maldives Morocco Mongolia Bahrain Iran
   Irap Jordan  Kuwait  Oman  Syria  Reunion  Algeria  Kenya  Nigeria  Uganda  Mauritius  Tanzania  Ghana  Zimbabwe  
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               






4. ECMS

Currency: JPY
Kg Hongkong Taiwan China Thailand Malaysia Korea
~ 0.5 1.560 1.540 1.700 1.920 2.636 1.935
~ 1.0 1.759 2.100 2.100 2.090 3.012 2.252
~ 1.5 2.650 2.700 2.700 2.950 3.365 2.540
~ 2.0 2.840 3.150 3.250 3.250 3.718 2.758
~ 2.5 3.050 3.260 3.550 3.690 4.212 3.039
~ 3.0 3.165 3.340 3.750 3.950 4.565 3.286
~ 3.5 3.340 3.470 3.950 5.342 4.989 3.352
~ 4.0 3.540 3.500 4.700 5.530 5.342 3.586
~ 4.5 3.912 3.608 5.250 5.718 5.765 3.821
~ 5.0 4.377 3.900 6.250 5.883 6.118 4.056
~ 5.5 4.683 4.400 6.600 6.542 6.895 5.000
~ 6.0 4.800 4.800 7.300 6.730 7.271 5.134
~ 6.5 5.012 5.200 8.000 6.918 7.906 5.267
~ 7.0 5.295 5.700 8.100 7.083 8.283 5.400
~ 7.5 5.895 6.100 8.300 7.300 8.730 5.534
~ 8.0 6.048 6.500 8.500 7.459 9.106 5.667
~ 8.5 6.189 6.650 8.800 7.859 9.553 5.800
~ 9.0 6.330 7.132 8.900 8.580 9.930 5.934
~ 9.5 6.471 8.100 9.100 9.300 10.377 6.197
~ 10.0 6.612 8.300 9.250 10.000 10.777 6.364
~ 10.5 7.412 8.528 9.450 10.100 11.765 7.156
~ 11.0 7.671 8.707 9.600 10.329 12.165 7.312
~ 11.5 7.883 9.014 10.100 10.538 12.612 7.445
~ 12.0 8.165 9.162 10.400 10.638 13.012 7.600
~ 12.5 9.001 9.425 10.683 10.900 13.483 9.327
~ 13.0 9.254 9.700 11.012 10.946 13.859 9.496
~ 13.5 9.506 10.050 11.342 11.255 14.330 9.665
~ 14.0 9.648 10.200 11.671 11.255 14.730 9.834
~ 14.5 9.792 10.300 12.000 11.564 15.177 10.003
~ 15.0 10.044 10.600 12.330 11.564 15.577 10.174
~ 15.5 10.296 10.900 12.965 12.071 16.330 10.343
~ 16.0 10.440 11.000 13.295 12.259 16.730 10.512
~ 16.5 10.582 11.200 13.624 12.448 17.177 10.681
~ 17.0 10.834 11.500 13.953 12.612 17.577 10.850
~ 17.5 11.087 11.700 14.283 12.800 12.024 11.021
~ 18.0 11.230 11.900 14.612 12.989 18.424 11.190
~ 18.5 11.372 12.000 14.942 13.177 18.895 11.359
~ 19.0 11.625 12.200 15.271 13.342 19.271 11.582
~ 19.5 11.877 12.500 15.600 13.530 19.742 11.697
~ 20.0 11.932 12.800 15.930 13.718 20.142 11.815
~ 20.5 12.495 12.900 16.589 14.114 21.530 11.815
~ 21.0 12.636 13.100 16.918 14.487 21.953 12.301
~ 22.0 13.106 13.500 17.577 15.224 22.824 12.786
~ 23.0 13.600 14.000 18.236 15.760 23.695 13.272
~ 24.0 14.071 18.895 18.895 16.396 24.589 13.757
~ 25.0 14.565 18.767 19.553 17.033 25.459 14.242
~ 26.0 15.036 19.233 20.212 17.669 26.353 14.7828
~ 27.0 15.530 19.700 20.871 18.306 27.224 15.213
~ 28.0 16.000 20.200 21.530 18.942 28.095 15.698
~ 29.0 16.495 20.667 22.189 19.570 28.989 16.184
~ 30.0 16.965 21.133 22.848 20.215 29.859 16.669


5. FEDEX 

Time of application: 04/10/2022


Weight A D F G H I J M O Q R S T U V W X
~ 0.5kg 3,866 8,920 3,250 5,549 3,249 3,276 4,617 3,125 3,600 2,684 3,388 3,676 4,440 5,433 2,583 3,019 3,310
~ 1.0kg 5,278 10,445 3,841 6,576 3,771 3,806 5,265 3,543 4,349 3,075 3,721 4,157 4,664 6,503 3,245 3,522 4,423
~ 1.5kg 6,045 12,457 4,397 8,190 4,274 4,317 6,535 3,937 5,205 4,283 4,257 4,747 5,462 7,783 3,723 4,039 5,051
~ 2.0kg 6,718 14,334 4,731 9,807 4,682 4,752 7,437 4,125 5,784 4,673 4,732 5,180 6,073 8,838 4,210 4,604 5,563
~ 2.5kg 7,377 16,328 5,444 11,521 5,423 5,592 8,596 4,788 6,515 5,199 5,261 5,753 6,848 10,087 4,690 5,125 6,180
~ 3.0kg 8,066 18,310 6,451 13,167 6,175 6,441 9,917 5,462 7,347 5,857 5,925 6,474 7,617 11,330 5,120 5,592 6,731
~ 3.5kg 8,905 19,910 6,772 14,514 6,410 6,721 11,162 6,060 7,734 6,097 6,413 6,766 7,872 11,939 5,578 6,179 6,989
~ 4.0kg 9,494 21,857 7,688 16,127 7,112 7,507 12,344 6,287 8,415 6,715 7,059 7,446 8,596 13,121 6,010 6,655 7,519
~ 4.5kg 10,084 23,803 8,606 17,741 7,813 8,292 13,580 6,913 9,095 7,334 7,706 8,126 9,321 14,304 6,441 7,131 8,048
~ 5.0kg 10,783 25,749 9,522 19,355 8,514 9,077 14,853 7,538 9,907 7,952 8,352 8,805 10,045 15,487 6,874 7,607 8,578
~ 5.5kg 13,377 27,985 11,273 22,841 10,142 11,242 20,485 8,702 11,344 8,893 8,508 10,035 14,250 17,789 7,190 8,149 9,148
~ 6.0kg 13,814 29,332 11,783 23,548 10,603 11,635 20,900 9,116 11,814 9,183 8,787 10,348 14,649 18,666 7,495 8,490 9,521
~ 6.5kg 14,252 30,678 12,292 24,256 11,064 12,028 21,314 9,528 12,284 9,472 9,064 10,660 15,047 19,541 7,798 8,831 9,894
~ 7.0kg 14,799 32,025 12,800 24,963 11,525 12,420 21,858 9,942 12,884 9,763 9,341 10,973 15,446 20,417 8,103 9,172 10,267
~ 7.5kg 15,347 33,371 13,310 25,671 11,987 12,813 22,404 10,355 13,485 10,053 9,619 11,285 15,844 21,294 8,408 9,513 10,640
~ 8.0kg 15,784 34,719 13,819 26,378 12,448 13,205 22,889 10,769 13,955 10,343 9,896 11,598 16,242 22,170 8,713 9,852 11,014
~ 8.5kg 16,221 36,064 14,327 27,087 12,910 13,598 23,456 11,181 14,425 10,634 10,174 11,910 16,641 23,046 9,018 10,193 11,387
~ 9.0kg 16,769 37,412 14,837 27,794 13,371 13,991 24,021 11,595 15,025 10,924 10,451 12,223 17,039 23,923 9,323 10,534 11,760
~ 9.5kg 16,873 38,734 17,621 33,731 16,105 17,173 31,430 13,853 16,848 11,902 13,631 13,657 17,136 29,178 11,546 12,006 12,829
~ 10.0kg 17,298 40,080 18,177 34,531 16,625 17,617 31,972 14,316 17,360 12,206 13,969 13,992 17,528 30,198 11,903 12,377 13,221
~ 10.5kg 17,624 40,992 18,716 35,341 17,005 18,060 32,525 14,662 17,676 12,452 14,237 14,258 17,846 30,894 12,190 12,677 13,535
~ 11.0kg 18,060 41,905 19,256 36,150 17,384 18,502 33,205 15,007 18,123 12,697 14,503 14,523 18,163 31,592 12,478 12,976 13,848
~ 11.5kg 18,496 42,817 19,796 36,960 17,763 18,945 33,888 15,352 18,572 12,943 14,772 14,789 18,482 32,290 12,765 13,274 14,161
~ 12.0kg 18,821 43,730 20,337 37,770 18,141 19,388 34,521 15,698 18,889 13,188 15,040 15,055 18,799 32,988 13,053 13,575 14,474
~ 12.5kg 19,037 44,624 22,939 51,448 21,106 22,505 49,539 18,160 20,329 13,811 16,894 15,930 18,891 36,171 14,421 14,508 15,183
~ 13.0kg 19,165 45,535 23,515 52,466 21,520 22,992 50,461 18,534 20,797 14,060 17,184 16,205 19,206 36,913 14,727 14,819 15,503
~ 13.5kg 19,594 46,448 24,090 53,484 21,934 23,480 51,383 18,907 21,264 14,311 17,472 16,478 19,521 37,655 15,035 15,129 15,825
~ 14.0kg 19,913 47,360 24,665 54,500 22,348 23,966 52,175 19,282 21,602 14,561 17,762 16,752 19,837 38,399 15,341 15,439 16,145
~ 14.5kg 20,229 48,273 25,241 55,519 22,762 24,453 52,967 19,656 21,939 14,812 18,052 17,026 20,151 39,141 15,647 15,751 16,465
~ 15.0kg 20,658 49,184 25,816 56,537 23,175 24,941 53,889 20,031 22,407 15,063 18,341 17,299 20,466 39,884 15,955 16,062 16,785
~ 15.5kg 21,087 50,096 26,391 57,553 23,589 25,428 54,811 20,405 22,875 15,314 18,631 17,573 20,780 40,626 16,261 16,372 17,107
~ 16.0kg 21,405 51,009 29,404 58,571 27,175 29,452 55,603 23,306 23,316 15,565 18,921 17,848 20,870 41,369 16,569 16,682 17,427
~ 16.5kg 21,722 51,921 30,016 59,589 27,628 29,992 56,395 23,712 23,655 15,815 19,209 18,121 21,182 42,111 16,875 16,993 17,747
~ 17.0kg 22,151 52,834 30,628 60,606 28,081 30,531 57,317 24,117 24,125 16,065 19,499 18,395 21,494 42,853 17,181 17,304 18,067
~ 17.5kg 22,579 53,745 31,242 61,624 28,535 31,071 58,239 24,521 24,593 16,315 19,789 18,668 21,805 43,596 17,489 17,615 18,389
~ 18.0kg 22,898 54,657 31,854 62,642 28,988 31,612 59,031 24,927 24,934 16,566 20,079 18,942 22,119 44,338 17,795 17,925 18,709
~ 18.5kg 23,215 55,570 32,466 63,659 29,441 32,150 59,823 25,332 25,272 16,817 20,368 19,216 22,430 45,080 18,103 18,235 19,029
~ 19.0kg 23,643 56,482 33,080 64,677 29,894 32,691 60,745 25,738 25,742 17,068 20,657 19,489 22,742 45,823 18,409 18,546 19,349
~ 19.5kg 24,072 57,395 33,692 65,695 30,348 33,230 61,667 26,144 26,211 17,318 20,947 19,764 23,054 46,565 18,715 18,857 19,671
~ 20.0kg 24,185 58,306 34,304 66,712 30,800 33,770 62,459 26,549 26,551 17,569 21,236 20,038 23,259 47,309 18,873 19,018 19,831
〜 20.5kg 24,185 59,219 34,918 67,730 31,096 34,310 63,251 26,825 26,889 17,820 21,526 20,311 23,346 48,051 18,960 19,109 19,918

Per-kilogram rates. Multiply by actual shipment weight in kilogram to get the net rate

Weight A D F G H I J M O Q R S T U V W X
21.0 - 44.0 1,097 2,672 1,902 3,027 1,868 1,675 3,056 1,628 1,181 1,069 1,047 927 1,156 2,268 824 867 925
45.0 - 71.0 1,092 2,597 1,856 2,930 1,774 1,610 2,995 1,577 1,101 1,034 1,046 889 1,112 1,928 799 799 897

FedEx shipping costs are determined by volumetric and actual weight.

* Volumetric weight = Length (cm) × Width (cm) × Height (cm) ÷ 5000

The larger between the volumetric weight and the actual weight (kg) is applied as the weight when calculating the shipping fee, and the price in the table below is determined based on this weight

ZONE CHART (FEDEX)

ZoneD Brunei Cambodia Fiji Guam Laos Mongolia New Caledonia New Zealand P.N.G. Saipan    
ZoneF Canada Mexico United States of America                    
ZoneG Argentina Brazil Chile Costa Rica Ecuador French Guiana Honduras Jamaica Martinique Panama Paraguay Puerto Rico Trinidad and Tobago Uruguay
ZoneH Austria Czech Republic Denmark Finland Hungary Ireland Israel Liechtenstein          
Monaco Norway Poland Portugal Slovakia Sweden Switzerland Luxembourg            
ZoneI Andorra Azerbaijan Bulgaria Croatia Estonia Iceland Latvia Lithuania Macedonia Malta Romania Slovenia Turkey United Arab Emirates
ZoneJ Bahrain Bangladesh Bhutan Cyprus Egypt Ghana Jordan Kenya Kuwait Maldives Mauritius Morocco Nepal Nigeria
Oman Pakistan Qatar Reunion Senegal Sri Lanka Tanzania Tunisia Uganda          
ZoneM Belgium France Germany Italy Netherlands Spain United Kingdom              
ZoneO India                          
Zone Q Malaysia                          
ZoneR Thailand                          
ZoneS Philippines                          
ZoneT Indonesia                          
ZoneU Australia                          
ZoneV Hong Kong                          
ZoneW China (Excluding China South)                      
ZoneX Taiwan                          
ZoneY Singapore                          
ZoneZ Korea (South)                          

ZONE CHART (FEDEX)





Share:
Was this article helpful?
3 out of 6 found it helpful
Have more questions? Send request

  Estimate Price Messenger Whatapp